Das2

Site Catalog Browser

VESPA Search

Test Catalog

Technical problems using this data source should be directed to: Chris Piker .

Example queries: Example 00  

Coordinate Options:

Time:   Minimum (UTC) Maximum (UTC) Resolution (s)

Additional Options:

das2 text - Convert stream to das2 text (utf-8) format

Extra Reader Parameters:

bg_div | Background division | OPTIONAL | REAL | | 1 to 50
sensor_mash| Sensor Merge | OPTIONAL | BOOLEAN | false
nix_mfdr_mfr2 | Keep MFDR | OPTIONAL | BOOLEAN | true
nix_mfr3_hfra | Remove MFR | OPTIONAL | BOOLEAN | true
nix_bad_data | Remove Corrupted Data | OPTIONAL | BOOLEAN | true
nix_hfr_snd | Remove HFR Sounder | OPTIONAL | BOOLEAN | true
nix_lp_rswp | Remove LP Sweep | OPTIONAL | BOOLEAN | true
nix_fake | Remove Ground | OPTIONAL | BOOLEAN | false
nix_prescale_0 | Remove Prescale | OPTIONAL | BOOLEAN | true
lfdr | LFDR Sensor Set | OPTIONAL | FLAG_SET | Bx,By,Bz | Bx,By,Bz
mfdr | MFDR Sensor Set | OPTIONAL | FLAG_SET | Bx,By,Bz | Bx,By,Bz
mfr | MFR Sensor Set | OPTIONAL | FLAG_SET | Bx,Bz | Bx,Bz

Output will be application/vnd.das2.das2stream unless changed via format options



Catalog Path: tag:das2.org,2012:site:/uiowa/cassini/rpws/survey_magnetic/das2  
Read From:   https://das2.org/catalog/das/site/uiowa/cassini/rpws/survey_magnetic/das2.json
Permanent IDs:   tag:physics.uiowa.edu,2018:das.cassini.rpws.survey_magnetic.das2