Das2

Site Catalog Browser

VESPA Search

Test Catalog

Technical problems using this data source should be directed to: Willy Robinson, Chris Piker .

Resticted data source. You will be asked to authenticate on download.

Example queries: Example 00  

Coordinate Options:

Time:   Minimum (UTC) Maximum (UTC) Resolution (s)

Additional Options:

Extra Reader Parameters:

+1.5V_REF | Simulate +1.8 monitor
+1.5V_WvFE
+1.5V_Y180
+1.8U | Power Supply
+1.8V_MEM
+12.0 | Power Supply
+13U | Power Supply
+15.0 | Power Supply
+2.5R | Power Supply
+20U | Power Supply
+3.3V_WvFE
+3.3V_Y180
+3.6U | Power Supply
+5.00 | Power Supply
+5.5U | Power Supply
-12.0 | Power Supply
-13U | Power Supply
-15.0 | Power Supply
-20U | Power Supply
-5.00 | Power Supply
-5.5U | Power Supply
C_CIP | Command Counts, CIP blocks
C_CMD | Command Counts, WAVES Commands
C_CRC | Command Counts, WAVES CRC groups
C_UDP | Command Counts, UDP records
CE_CIP | Command Error, CIP Sync Errors
CE_CMD | Command Error, CMD Destination
CE_CRC | Command Error, CRC errors
CE_TYP | Command Error, CIP Type Errors
CK_MSG | Clock Errors, missing message
CK_PLL | Clock Errors, DPLL restart
CK_REF | Clock Errors, missing 1/2Hz edge
CK_STS | Clock Status Flags
CRC | Cyclic Redundancy Check
HFR_LOCK | HFR_LOCK
HFR_LOG_ANT | HFR_LOG_A
HFR_LOG_OUT | HFR_LOG_O
IEB_CRC | IEB Status
IEB_Exec | IEB Status
IEB_Nane | IEB Status
IEB_Over | IEB Status
IEB_PICK | IEB Status
IEB_PIEB | IEB Status
IEB_RUN | IEB Status
IEB_STS | IEB Status Word
IP_Err | IP Checksum Errors
LD_CNT | Load Record Count
LD_STS | Load Status
LD_STS1 | Load Status 1
LD_STS1_1
LD_STS1_2
LD_STS1_3
LD_STS1_4
LD_STS1_7
LD_STS2 | Load Status 2
MODE | Housekeeping mode
POST_BLK_1 | POST Status
POST_BLK_2 | POST Status
POST_BLK_3 | POST Status
POST_CRC | POST Status
POST_MEM | POST Status
POST_MMU | POST Status
SEQ | Monotonically increasing sequence count
SRC | Packet Source
SUB_SEC | Sub Seconds
TIME_UT | Packet time in UT
TQF | Time Source Flag
UDP_Er | UDP Checksum Errors
VERS | Housekeeping Version Number
WBR_LOCK | WBR_LOCK
WBR_LOG_ANT | WBR_LOG_A
WBR_LOG_OUT | WBR_LOG_O
WvFE_RUN | AN_FRUN
Y180_RUN | AN_RUN

Output will be application/vnd.das2.qstream unless changed via format options



Catalog Path: tag:das2.org,2012:site:/uiowa/juno/wav/housekeeping/das2  
Read From:   https://das2.org/catalog/das/site/uiowa/juno/wav/housekeeping/das2.json
Permanent IDs:   tag:physics.uiowa.edu,2018:das.juno.wav.housekeeping.das2